Maytag MFI2067A (20 cu. ft.) Bottom Freezer French Door Refrigerator
Bottom Freezer, French Door, 20 cu. ft., With Ice Maker, Door Opens to Left and Right, Efficiency: Energy Star Compliant
| Featured Stores | Store Rating | Notes | Total Price |
 | 199 store reviews | In Stock. Price Match Gaurantee + Free Shipping on every item + Author… | $2,015.00See It |
 | 429 store reviews | In Stock. Authorized Dealer, 2-3 Day Shipping | $2,206.25See It |
 | 744 store reviews | In Stock. | $2,309.00See It |
 | 395 store reviews | In Stock. Free in Store Pick Up- Ready in 5 Minutes, Guaranteed. | $2,402.44See It |
 | 538 store reviews | In Stock. Shipping $78 Or Less Pleasing People...Since 1936 | $2,677.00See It |
 | 0 store reviews | In Stock. Y | $3,396.92See It |
|
Maytag MFI2067AES Stainless Steel (20 cu. ft.) Bottom Freezer French Door Refrigerator
Bottom Freezer, French Door, 20 cu. ft., Door Opens to Left and Right, Efficiency: Energy Star Compliant
| Featured Stores | Store Rating | Notes | Total Price |
 | 265 store reviews | In Stock. Available | $2,289.00See It |
 | 96 store reviews | In Stock. Free 10 Year Warranty, Price Match Guarantee, Shipping & Aut… | $2,259.00See It |
 | 199 store reviews | In Stock. Price Match Gaurantee + Free Shipping on every item + Author… | $2,288.00See It |
 | 429 store reviews | In Stock. Authorized Dealer, 2-3 Day Shipping | $2,516.25See It |
 | 744 store reviews | In Stock. | $2,569.00See It |
 | 538 store reviews | In Stock. Shipping $78 Or Less Pleasing People...Since 1936 | $2,977.00See It |
|
Maytag MBR2556KES Stainless Steel (25.1 cu. ft.) Bottom Freezer Refrigerator
Bottom Freezer, Refrigerator, 25.1 cu. ft., 4 Shelves, With Ice Maker, Door Opens to the Right, Efficiency: Energy Star Compliant
| Featured Stores | Store Rating | Notes | Total Price |
 | 265 store reviews | In Stock. Available | $1,549.00See It |
 | 199 store reviews | In Stock. Price Match Gaurantee + Free Shipping on every item + Author… | $1,548.00See It |
 | 429 store reviews | In Stock. Authorized Dealer, 2-3 Day Shipping | $1,641.50See It |
 | 395 store reviews | In Stock. Free in Store Pick Up- Ready in 5 Minutes, Guaranteed. | $1,679.94See It |
 | 744 store reviews | In Stock. | $1,758.00See It |
 | 0 store reviews | In Stock. Y | $2,366.15See It |
|
Maytag MBR1956KES Stainless Steel (19 cu. ft.) Bottom Freezer Refrigerator
Bottom Freezer, 19 cu. ft., Door Opens to the Right
| Featured Stores | Store Rating | Notes | Total Price |
 | 96 store reviews | In Stock. Free 10 Year Warranty, Price Match Guarantee, Shipping & Aut… | $1,239.00See It |
 | 265 store reviews | In Stock. Available | $1,269.00See It |
 | 199 store reviews | In Stock. Price Match Gaurantee + Free Shipping on every item + Author… | $1,260.00See It |
 | 429 store reviews | In Stock. | $1,371.50See It |
 | 744 store reviews | In Stock. | $1,438.00See It |
 | 538 store reviews | In Stock. Shipping $78 Or Less Pleasing People...Since 1936 | $1,677.00See It |
|
Maytag MBF2556K (25.1 cu. ft.) Bottom Freezer Refrigerator
Bottom Freezer, 25.1 cu. ft., 4 Shelves, With Ice Maker, Door Opens to Left and Right, Efficiency: Energy Star Compliant
| Featured Stores | Store Rating | Notes | Total Price |
 | 265 store reviews | In Stock. Available | $1,089.00See It |
 | 96 store reviews | In Stock. Free 10 Year Warranty, Price Match Guarantee, Shipping & Aut… | $1,253.00See It |
 | 199 store reviews | In Stock. Price Match Gaurantee + Free Shipping on every item + Author… | $1,308.00See It |
 | 429 store reviews | In Stock. Authorized Dealer, 2-3 Day Shipping | $1,421.50See It |
 | 0 store reviews | In Stock. Usually Ships in 24-48 Hours | $1,439.00See It |
 | 4294 store reviews | In Stock. New | $1,582.00See It |
|